Complete salary data for Clinical Laboratory Scientists, Medical Laboratory Scientists, and Medical Technologists by state, experience level, and specialization.
Clinical Laboratory Scientists earn competitive salaries across the United States. The national average salary ranges from $67,000 to $75,000 annually, with significant variation based on location, experience, and specialization.
Location is one of the biggest factors affecting CLS salary. These states offer the highest pay:
Highest paying state
High cost of living
Metro area premium
| State | Average Salary | Hourly Rate | Cost of Living Index |
|---|---|---|---|
| California | $85,000 - $105,000 | $41 - $50 | High |
| Alaska | $82,000 - $95,000 | $39 - $46 | High |
| New York | $80,000 - $95,000 | $38 - $46 | High |
| Massachusetts | $78,000 - $90,000 | $37 - $43 | High |
| Connecticut | $76,000 - $88,000 | $36 - $42 | High |
| New Jersey | $75,000 - $87,000 | $36 - $42 | High |
| Washington | $74,000 - $86,000 | $35 - $41 | Moderate-High |
| Maryland | $73,000 - $85,000 | $35 - $41 | Moderate-High |
| Colorado | $72,000 - $84,000 | $34 - $40 | Moderate |
| Texas | $65,000 - $78,000 | $31 - $37 | Low-Moderate |
| Florida | $62,000 - $75,000 | $30 - $36 | Low-Moderate |
| Ohio | $60,000 - $72,000 | $29 - $35 | Low |
| Georgia | $60,000 - $72,000 | $29 - $35 | Low |
| North Carolina | $60,000 - $72,000 | $29 - $35 | Low-Moderate |
| Michigan | $58,000 - $70,000 | $28 - $34 | Low |
| Experience Level | Years | Salary Range | Hourly Rate |
|---|---|---|---|
| Entry Level | 0 - 2 years | $50,000 - $60,000 | $24 - $29 |
| Early Career | 2 - 5 years | $58,000 - $68,000 | $28 - $33 |
| Mid Career | 5 - 10 years | $65,000 - $78,000 | $31 - $37 |
| Experienced | 10 - 20 years | $72,000 - $85,000 | $34 - $41 |
| Senior/Late Career | 20+ years | $78,000 - $95,000 | $37 - $46 |
Most full-time CLS positions include comprehensive benefits:
Medical, dental, and vision coverage
401(k) with employer matching
Vacation, sick days, and holidays
Tuition and certification fee coverage